Products
TDS Fluid Industries, LLC
United States
    TDSDGS-J01 Dry Gas Seal(inches)

    10434

    103

    155

    Contact supplier
    Favorites Like

    Description

    Catalogues

    Videos

    Operating Limits:
    Pressure: ≤1.6MPa
    Speed: ≤25m/s
    Temperature: -20℃~ 260℃

    Rotary Ring (SiC/TC)
    Stationary Ring (Carbon)
    Secondary SeaI (VITON/Encapsulated Ring/PTFE/EPDM/Kalrez)
    Other Parts (SUS304/SUS316)

    d
    (inches)
    d4
    min
    d26 d28 d95 l8 l23 l30 l39
    0.875 1.500 3.750 0.437 2.295 2.574 1.398 0.513 2.028
    1.000 1.625 3.750 0.437 2.421 2.574 1.398 0.513 2.028
    1.125 1.750 4.250 0.437 2.469 2.574 1.398 0.513 2.028
    1.250 2.000 4.250 0.437 2.669 2.574 1.398 0.513 2.028
    1.375* 2.125 4.250 0.437 2.795 2.574 1.398 0.513 2.028
    1.375** 2.000 4.250 0.437 2.795 2.732 1.398 0.513 2.028
    1.500 2.250 4.875 0.562 3.142 2.732 1.567 0.697 2.224
    1.625 2.375 4.500 0.437 2.680 2.732 1.567 0.697 2.224
    1.750 2.500 5.500 0.562 3.390 2.732 1.567 0.697 2.224
    1.875 2.625 5.500 0.562 3.335 2.732 1.567 0.697 2.224
    2.000 2.750 4.750 0.562 3.461 2.732 1.567 0.697 2.224
    2.125 2.875 6.000 0.687 3.768 2.732 1.567 0.697 2.224
    2.250 3.125 6.500 0.687 3.890 2.732 1.567 0.697 2.224
    2.375 3.250 6.250 0.687 4.016 2.732 1.567 0.697 2.224
    2.500 3.375 6.500 0.687 4.142 2.812 1.724 0.776 2.303
    2.625 3.625 6.500 0.687 4.268 2.812 1.724 0.776 2.303
    2.750 3.750 7.000 0.687 4.370 2.812 1.724 0.776 2.303
    3.000 4.000 7.000 0.687 4.642 2.812 1.724 0.776 2.303
    3.500 4.500 7.250 0.812 5.142 2.812 1.724 0.776 2.303
    4.000 5.000 7.250 0.812 5.642 2.812 1.724 0.776 2.303
    Other
    Log in
    New to GM industry Sign up
    By signing up,you agree to our terms of use, privacy policy,and cookie policy
    have an account? Log in