Products
TDS Fluid Industries, LLC
United States
    TDSSC-J03 (replace John crane 5611)

    10278

    102

    153

    Contact supplier
    Favorites Like

    Description

    Catalogues

    Videos


    Operating Limits:
    Pressure:≤2.8MPa
    Speed:≤25m/s
    Temperature1-30℃~205℃

    Rotary Ring (SiC/Carbon/TC)
    Stationary Ring (SiC/TC)
    Secondary Seal (VlTON/Encapsulated Ring/PTFE)
    Other Parts (SUS304/SUS316/Titanium/Hastelloy-C)

    d1
    (mm)
    d2 d4 d26 l12 l23 l39 l56 l90 l91 l92 m n
    min max
    25 34.9 38.1 48 101.6 69.6 34.4 49.6 13.5 50.8 23.1 20 13.3 71.2
    28 38.1 41.3 51.2 104.8 65.9 36.7 52.4 13.5 54 16.7 13.5 13.3 74.5
    30 42.8 46 56.5 108 69 36.7 52.4 13.5 54 19.8 16.7 13.3 81.6
    32 42.8 46 58.3 108 69 36.7 52.4 13.5 54 19.8 16.7 13.3 81.6
    33 46 49.2 61.5 111.1 66.7 36.7 52.4 13.5 54 17.5 14.3 13.3 84.8
    35 46 49.2 61.5 111.1 66.7 36.7 52.4 13.5 54 17.5 14.3 13.3 84.8
    38 50.8 54 68.1 123.8 75.2 37.8 54 15.1 55.6 24.4 21.2 13.3 91.4
    40 54 57.2 71.4 127 76.8 37.8 54 15.1 55.6 26 22.8 14.3 95.7
    43 57.2 60.3 74.1 133.4 77.2 37.8 54 15.1 55.6 26.4 23.2 14.3 98.4
    45 57.2 60.3 74.1 133.4 77.2 37.8 54 15.1 55.6 26.4 23.2 14.3 98.4
    48 60.3 63.5 74.1 133.4 77.2 37.8 54 15.1 55.6 26.4 23.2 14.3 98.4
    50 68.2 69.9 76.6 139.7 87.7 40.7 58.7 27 60.3 32.2 29 14.3 101.6
    53 71.4 73 85.3 148.8 87.7 40.7 58.7 15.1 60.3 32.2 29 17.4 113.5
    55 69.9 73 85.3 148.8 90.9 40.7 58.7 15.1 60.3 35.4 32.2 17.4 113.5
    58 69.9 75 88.5 165.1 90.9 40.7 58.7 15.1 60.3 35.4 32.2 17.4 116
    60 77.8 79.4 91.7 165.1 88.1 43.6 62.6 15.9 64.2 28.6 25.5 17.4 119.9
    63 82.6 85.7 98.8 171.5 97.3 43.6 65.1 15.9 66.7 35.4 32.2 17.4 127
    65 82.6 85.7 98.8 171.5 97.3 43.6 65.1 15.9 66.7 35.4 32.2 17.4 127
    68 88.9 92.1 103.2 171.5 101 41.2 63.5 15.9 65.1 40.7 37.5 17.4 131.3
    70 88.9 92.1 103.2 171.5 101 41.2 63.5 17.4 65.1 40.7 37.5 17.4 131.3
    75 100 101.6 113.5 196.9 106 45.4 65.1 \ 66.7 44.1 40.9 20.6 145.3
    80 103.2 104.8 116.8 188.9 106.4 40.5 63.8 \ 66.9 45.8 42.6 20.6 148.5
    85 109.5 111.1 123.2 206.4 111.1 40.5 65.1 \ 68.3 49.2 46.1 20.6 154.8
    90 115.9 117.5 129.5 212.7 117.5 40.5 65.1 \ 68.3 55.6 52.4 17.4 158.8
    95 117.7 120 132.1 222.3 112.7 40.5 65.1 \ 68.3 50.8 47.6 17.4 172
    100 125.4 127.8 139.7 228.6 122.2 40.5 65.1 \ 68.3 60.3 57.2 20.6 171.7
    125 165.1 167.5 184.4 304.8 146 41.4 77.3 \ 80.5 71.9 68.8 20.6 254
    Other
    Log in
    New to GM industry Sign up
    By signing up,you agree to our terms of use, privacy policy,and cookie policy
    have an account? Log in